| Lite | Professional | Pro Plus | |
| General |
| Price | | $69 | $119 | |
| Max. number of tracks | 3 | unlimited | unlimited | The max. number of tracks is limited by the computer's performance only. |
| Levels of undo | 1 | unlimited | unlimited | |
| Max. track length (hours) | 0.5 | 10 | 10 | at 44.1 kHz, shorter at higher samplerates. |
| Punch In/Out recording | | + | + | |
| Tape-type monitoring ('live effects') | | + | + | Requires ASIO driver. |
| Merge function in editors | | + | + | |
| Convert audio to MIDI | | + | + | Monophonic audio only. Only 20 seconds in Lite edition. |
| Extract tempo from audio/MIDI track | | + | + | Only 20 seconds in Lite edition.(more) |
| Offline mixdown | | + | + | Lite edition processes first 30 seconds only. |
| VariSpeed | | | + | more |
| Scrubbing in track editors | | | + | more |
| Mixer and Effects automation | | | + | |
| MultitrackStudio Instruments included | | | + | Contains the Wheel Organ and the Electric Piano |
| Audio |
| MP3 support | | + | + | more |
| Noise Shaping | | + | + | |
| Convolutor, Dynamics, Phaser, Exciter, Master Limiter and Tuner effect | | + | + | |
| Samplerate converter tool | | + | + | |
| Noisegate/Compressor sidechain | | + | + | |
| Graph in Compressor and EQ | | + | + | |
| Multichannel recording | | | + | All versions support mono/stereo recording. Multichannel recording requires ASIO driver. |
| Samplerates of 88.2/96/176.4/192 kHz | | | + | All versions support 44.1 and 48 kHz |
| 24 bit, 32 bit and 32 bit float .wav files | | | + | All versions support 16 bit .wav files |
| Route Group and Effect Return sections to soundcard outputs | | | + | |
| Route track effect sends to sidechain inputs of Noisegate, Compressor and Dynamics effects in Group sections | | | + | |
| Route tracks to sidechain inputs of Noisegate, Compressor and Dynamics effects in other tracks | | | + | |
| Level History on Limiter, Compressor, Dynamics and Noisegate | | | + | |
| Spectrum display on EQ | | | + | |
| AIF file support | | | + | |
| Guitar Amp effect | | | + | listen to audio demo |
| Vintage Reverbs for Convolutor effect | | | + | more |
| MIDI |
| MIDI In devices | 1 | 1 | 4 | |
| MIDI Out devices | 1 | 2 | 4 | |
| Velocity layers in sampler | 1 | 16 | 16 | |
| Notation editor | | + | + | Lite edition shows first 5 seconds only |
| External MIDI sync | | + | + | |
| MIDI pattern editing | | + | + | Lite edition can't save pattern files |
| MIDI File Merger tool | | + | + | Merges multiple tracks into a single MIDI file |
| MIDI merger | | | + | Merges up to 4 MIDI input ports |